Jump to content
Not connected, Your IP: 3.23.127.197

Menkalinan

Type:VPN
Continent:Europe
Country: Germany
Location:Frankfurt
Load:
1416 / 2000 Mbit/s
Sessions online42
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.3
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 47%, Average: 46%, Max: 47%
...17 min 2 sPacket loss, Last: 21%, Average: 20.35%, Max: 22%
...28 minPacket loss, Last: 22%, Average: 21.04%, Max: 22%
...31 min 29 sPacket loss, Last: 90%, Average: 95.19%, Max: 100%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 20%, Average: 23.5%, Max: 27%
...3 minPacket loss, Last: 21%, Average: 22.33%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...50 min 2 sPacket loss, Last: 20%, Average: 28.74%, Max: 30%
...28 min 2 sPacket loss, Last: 27%, Average: 26.82%, Max: 29%
...4 minPacket loss, Last: 25%, Average: 24.25%, Max: 28%
...5 min 2 sPacket loss, Last: 26%, Average: 25.6%, Max: 26%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 minPacket loss, Last: 25%, Average: 25.75%, Max: 26%
...4 minPacket loss, Last: 28%, Average: 24.5%, Max: 28%
...9 min 1 sPacket loss, Last: 24%, Average: 59.22%, Max: 90%
...11 min 1 sPacket loss, Last: 22%, Average: 26.64%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...13 minPacket loss, Last: 28%, Average: 76.62%, Max: 99%
...10 minPacket loss, Last: 37%, Average: 66.8%, Max: 99%
...1 d 6 h 19 minMaintenance
...4 minPacket loss, Last: 26%, Average: 26.5%, Max: 29%
...4 minPacket loss, Last: 26%, Average: 24.25%, Max: 26%
...4 minPacket loss, Last: 22%, Average: 26%, Max: 29%
...3 min 1 sPacket loss, Last: 21%, Average: 24.67%, Max: 29%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 20%, Average: 21.33%, Max: 23%
...3 minPacket loss, Last: 31%, Average: 31.67%, Max: 36%
...3 minPacket loss, Last: 20%, Average: 25%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 25%, Average: 26%, Max: 27%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...33 min 1 sPacket loss, Last: 23%, Average: 24%, Max: 28%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...6 min 1 sPacket loss, Last: 21%, Average: 39%, Max: 52%
...3 minPacket loss, Last: 22%, Average: 24%, Max: 27%
...9 min 1 sPacket Loss, Last: 23%, Average: 31%, Max: 36%
...10 min 1 sPacket Loss, Last: 21%, Average: 40%, Max: 53%
...6 minPacket Loss, Last: 20%, Average: 21.83%, Max: 23%
...9 min 3 sPacket Loss, Last: 21%, Average: 27.22%, Max: 33%
...12 min 1 sPacket Loss, Last: 23%, Average: 36.67%, Max: 47%
...19 min 3 sPacket Loss, Last: 23%, Average: 37.95%, Max: 50%
...9 min 1 sPacket Loss, Last: 21%, Average: 35.22%, Max: 43%
...3 h 25 min 36 sMaintenance
...11 minPacket Loss, Last: 23%, Average: 39.27%, Max: 51%
...55 min 26 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...15 minPacket Loss, Last: 28%, Average: 60.53%, Max: 91%

Latency from locations, IPv4

Ping result from different locations to this server
Zurich9 ms
Frankfurt9 ms
Vienna12 ms
Alblasserdam12 ms
London13 ms
Berlin13 ms
Belgrade18 ms
Prague19 ms
Manchester19 ms
Dublin20 ms
Uppsala22 ms
Bucharest23 ms
Brussels24 ms
Munich30 ms
Oslo30 ms
Sofia33 ms
Kiev34 ms
Barcelona37 ms
Riga39 ms
Stockholm42 ms
Tallinn47 ms
Madrid59 ms
Pennsylvania87 ms
Raleigh, North Carolina94 ms
Toronto, Ontario100 ms
Montreal104 ms
Atlanta, Georgia105 ms
Chicago, Illinois107 ms
Miami113 ms
New York City116 ms
Denver, Colorado118 ms
Dallas, Texas124 ms
Vancouver138 ms
San Jose, California150 ms
Phoenix, Arizona156 ms
Los Angeles166 ms
Fremont, California170 ms
Singapore215 ms
Sao Paulo222 ms
Tokyo294 ms
Auckland301 ms
×
×
  • Create New...