Jump to content
Not connected, Your IP: 18.224.70.238

Telescopium

Type:VPN
Continent:America
Country: Canada
Location:Vancouver
Load:
1641 / 2000 Mbit/s
Sessions online112
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 min 1 sPacket loss, Last: 21%, Average: 26.5%, Max: 32%
...2 min 1 sPacket loss, Last: 69%, Average: 61%, Max: 69%
...2 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 64%, Average: 42.5%, Max: 64%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 min 1 sPacket loss, Last: 35%, Average: 46.33%, Max: 78%
...8 min 2 sPacket loss, Last: 28%, Average: 68%, Max: 82%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 44%, Average: 38%, Max: 44%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...10 min 3 sPacket loss, Last: 46%, Average: 90.5%, Max: 100%
...41 min 6 sPacket loss, Last: 31%, Average: 92.05%, Max: 98%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 h 2 min 38 sPacket loss, Last: 54%, Average: 93.87%, Max: 94%
...2 h 51 min 55 sPacket loss, Last: 94%, Average: 94.75%, Max: 98%
...2 minPacket loss, Last: 38%, Average: 58%, Max: 78%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 h 23 min 14 sPacket loss, Last: 40%, Average: 92.78%, Max: 97%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...3 minPacket loss, Last: 30%, Average: 31%, Max: 34%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 d 2 h 12 minPacket loss, Last: 51%, Average: 95.94%, Max: 96%
...1 d 2 h 19 minMaintenance
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...4 minPacket loss, Last: 26%, Average: 26.75%, Max: 27%
...41 min 7 sPacket loss, Last: 22%, Average: 23.76%, Max: 35%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...17 minPacket loss, Last: 30%, Average: 23.29%, Max: 33%
...49 min 4 sPacket loss, Last: 28%, Average: 27.98%, Max: 28%
...3 minPacket loss, Last: 21%, Average: 27.67%, Max: 34%
...4 minPacket loss, Last: 23%, Average: 26.25%, Max: 28%
...39 min 2 sPacket loss, Last: 28%, Average: 27.97%, Max: 28%
...2 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...3 minPacket loss, Last: 21%, Average: 27.33%, Max: 31%
...2 minPacket loss, Last: 26%, Average: 40.5%, Max: 55%
...2 min 1 sPacket loss, Last: 35%, Average: 44%, Max: 53%
...2 minPacket loss, Last: 41%, Average: 49.5%, Max: 58%
...2 minPacket loss, Last: 65%, Average: 55%, Max: 65%
...31 min 29 sPacket loss, Last: 93%, Average: 96.81%, Max: 100%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 32%, Average: 39.5%, Max: 47%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...3 minPacket loss, Last: 36%, Average: 31.33%, Max: 36%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 24%, Average: 23%, Max: 24%
...5 minPacket loss, Last: 22%, Average: 27%, Max: 31%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 min 1 sPacket loss, Last: 24%, Average: 25.25%, Max: 27%
...9 minPacket loss, Last: 29%, Average: 29.33%, Max: 35%
...28 min 3 sPacket loss, Last: 37%, Average: 94.96%, Max: 98%
...4 h 30 min 9 sLine issue
...2 minPacket loss, Last: 24%, Average: 29.5%, Max: 35%
...3 minPacket loss, Last: 41%, Average: 35.33%, Max: 41%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...1 min 59 sPacket loss, Last: 26%, Average: 29.5%, Max: 33%
...12 min 1 sPacket loss, Last: 28%, Average: 35.92%, Max: 37%
...5 min 1 sPacket loss, Last: 25%, Average: 27%, Max: 29%
...2 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...3 minPacket loss, Last: 47%, Average: 42.33%, Max: 47%
...2 minPacket loss, Last: 64%, Average: 48%, Max: 64%
...40 min 5 sPacket loss, Last: 25%, Average: 39.73%, Max: 43%
...12 min 1 sPacket loss, Last: 33%, Average: 41.5%, Max: 46%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 min 1 sPacket loss, Last: 76%, Average: 79.75%, Max: 98%
...21 min 42 sMaintenance
...11 min 1 sPacket loss, Last: 28%, Average: 56.09%, Max: 78%
...8 min 3 sPacket loss, Last: 21%, Average: 28%, Max: 33%
...7 minPacket loss, Last: 20%, Average: 35.71%, Max: 50%
...2 minPacket loss, Last: 25%, Average: 23.5%, Max: 25%
...10 min 1 sPacket loss, Last: 25%, Average: 28.5%, Max: 31%
...10 min 4 sPacket loss, Last: 21%, Average: 30.1%, Max: 33%
...12 min 1 sPacket loss, Last: 23%, Average: 45.5%, Max: 74%
...3 minPacket loss, Last: 25%, Average: 26.67%, Max: 29%
...10 min 1 sPacket loss, Last: 27%, Average: 33%, Max: 38%
...8 min 3 sPacket loss, Last: 21%, Average: 47%, Max: 69%

Latency from locations, IPv4

Ping result from different locations to this server
Vancouver4 ms
Fremont, California22 ms
San Jose, California36 ms
Los Angeles44 ms
Phoenix, Arizona44 ms
Denver, Colorado47 ms
Toronto, Ontario58 ms
Montreal64 ms
New York City66 ms
Chicago, Illinois70 ms
Miami71 ms
Pennsylvania77 ms
Atlanta, Georgia81 ms
Dallas, Texas87 ms
Raleigh, North Carolina94 ms
London123 ms
Manchester132 ms
Brussels132 ms
Dublin143 ms
Berlin146 ms
Madrid148 ms
Alblasserdam151 ms
Zurich151 ms
Tokyo151 ms
Vienna152 ms
Belgrade152 ms
Frankfurt153 ms
Oslo154 ms
Riga155 ms
Munich156 ms
Tallinn161 ms
Uppsala161 ms
Bucharest164 ms
Barcelona165 ms
Sao Paulo165 ms
Prague167 ms
Sofia169 ms
Stockholm173 ms
Auckland189 ms
Kiev194 ms
Singapore234 ms
×
×
  • Create New...