Jump to content
Not connected, Your IP: 3.147.44.121

Iklil

Type:VPN
Continent:America
Country: United States
Location:New York City
Load:
1933 / 2000 Mbit/s
Sessions online128
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 37%, Average: 45.5%, Max: 54%
...4 minPacket loss, Last: 49%, Average: 57%, Max: 65%
...4 minPacket loss, Last: 28%, Average: 27.5%, Max: 30%
...3 minPacket loss, Last: 34%, Average: 30.67%, Max: 36%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...2 minPacket loss, Last: 47%, Average: 64%, Max: 81%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...2 minPacket loss, Last: 40%, Average: 32%, Max: 40%
...31 min 29 sPacket loss, Last: 75%, Average: 84.69%, Max: 100%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 minPacket loss, Last: 23%, Average: 23.5%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...8 minPacket loss, Last: 35%, Average: 57.75%, Max: 92%
...8 min 2 sPacket loss, Last: 27%, Average: 58.13%, Max: 92%
...7 min 1 sPacket loss, Last: 35%, Average: 59.57%, Max: 89%
...4 minPacket loss, Last: 21%, Average: 23.5%, Max: 26%
...5 min 1 sPacket loss, Last: 21%, Average: 22.8%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 minPacket loss, Last: 24%, Average: 28.2%, Max: 33%
...2 minPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...5 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...7 min 1 sPacket loss, Last: 30%, Average: 38.57%, Max: 59%
...5 minPacket loss, Last: 29%, Average: 29.2%, Max: 30%
...9 minPacket loss, Last: 36%, Average: 34.89%, Max: 48%
...5 min 1 sPacket loss, Last: 21%, Average: 27.8%, Max: 31%
...4 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...3 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...13 min 2 sPacket loss, Last: 23%, Average: 28.62%, Max: 35%
...2 h 20 min 16 sPacket loss, Last: 23%, Average: 30.52%, Max: 32%
...8 min 3 sPacket loss, Last: 26%, Average: 58%, Max: 94%
...6 minPacket loss, Last: 42%, Average: 46.5%, Max: 60%
...12 minPacket loss, Last: 39%, Average: 51.58%, Max: 70%
...8 min 1 sPacket loss, Last: 37%, Average: 66.88%, Max: 98%
...2 minPacket loss, Last: 22%, Average: 23.5%, Max: 25%
...51 min 5 sPacket loss, Last: 22%, Average: 60.96%, Max: 100%

Latency from locations, IPv4

Ping result from different locations to this server
Pennsylvania9 ms
Raleigh, North Carolina15 ms
Montreal25 ms
New York City27 ms
Chicago, Illinois33 ms
Miami33 ms
Toronto, Ontario34 ms
Atlanta, Georgia37 ms
Denver, Colorado44 ms
Dallas, Texas52 ms
San Jose, California68 ms
Los Angeles80 ms
Brussels80 ms
Fremont, California85 ms
Manchester85 ms
London88 ms
Vancouver89 ms
Alblasserdam90 ms
Phoenix, Arizona92 ms
Berlin94 ms
Madrid106 ms
Vienna110 ms
Riga112 ms
Frankfurt113 ms
Uppsala115 ms
Prague116 ms
Oslo119 ms
Barcelona120 ms
Dublin120 ms
Stockholm121 ms
Belgrade122 ms
Tallinn126 ms
Sofia131 ms
Kiev140 ms
Zurich142 ms
Bucharest147 ms
Sao Paulo173 ms
Auckland191 ms
Tokyo191 ms
Munich232 ms
Singapore259 ms
×
×
  • Create New...