Jump to content
Not connected, Your IP: 18.116.8.110

Wazn

Type:VPN
Continent:Europe
Country: Bulgaria
Location:Sofia
Load:
997 / 20000 Mbit/s
Sessions online181
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 25%, Average: 23%, Max: 25%
...2 min 1 sPacket loss, Last: 36%, Average: 28.5%, Max: 36%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 39%, Average: 31%, Max: 39%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...14 minPacket loss, Last: 25%, Average: 36.29%, Max: 44%
...2 minPacket loss, Last: 29%, Average: 34%, Max: 39%
...31 min 29 sPacket loss, Last: 83%, Average: 90.81%, Max: 100%
...2 minPacket loss, Last: 35%, Average: 30.5%, Max: 35%
...7 min 1 sPacket loss, Last: 30%, Average: 28.71%, Max: 32%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 26%, Average: 28%, Max: 31%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...7 minPacket loss, Last: 26%, Average: 33.71%, Max: 44%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 h 47 min 4 sPacket loss, Last: 21%, Average: 32.48%, Max: 34%
...9 min 1 sPacket loss, Last: 22%, Average: 27.11%, Max: 31%
...4 minPacket loss, Last: 31%, Average: 27%, Max: 31%

Latency from locations, IPv4

Ping result from different locations to this server
Bucharest8 ms
Sofia22 ms
Munich35 ms
Frankfurt37 ms
Alblasserdam37 ms
Brussels38 ms
Riga42 ms
Uppsala43 ms
London43 ms
Zurich45 ms
Manchester48 ms
Berlin50 ms
Oslo50 ms
Madrid52 ms
Barcelona52 ms
Tallinn53 ms
Dublin54 ms
Kiev55 ms
Vienna59 ms
Prague65 ms
Stockholm70 ms
Belgrade74 ms
New York City111 ms
Montreal113 ms
Raleigh, North Carolina118 ms
Pennsylvania124 ms
Toronto, Ontario131 ms
Atlanta, Georgia132 ms
Chicago, Illinois141 ms
Miami145 ms
Denver, Colorado145 ms
Dallas, Texas150 ms
Vancouver163 ms
Fremont, California164 ms
Los Angeles166 ms
Phoenix, Arizona169 ms
San Jose, California173 ms
Sao Paulo220 ms
Tokyo297 ms
Auckland310 ms
Singapore341 ms
×
×
  • Create New...