Jump to content
Not connected, Your IP: 3.144.202.133

Tianguan

Type:VPN
Continent:Oceania
Country: New Zealand
Location:Auckland
Load:
1041 / 2000 Mbit/s
Sessions online125
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...3 min 2 sPacket loss, Last: 32%, Average: 30%, Max: 34%
...3 min 1 sPacket loss, Last: 29%, Average: 44.33%, Max: 57%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...3 minPacket loss, Last: 24%, Average: 42.67%, Max: 61%
...2 minPacket loss, Last: 66%, Average: 57%, Max: 66%
...1 minPacket loss, Last: 71%, Average: 71%, Max: 71%
...2 min 1 sPacket loss, Last: 41%, Average: 39.5%, Max: 41%
...3 min 1 sPacket loss, Last: 59%, Average: 77.67%, Max: 98%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...3 minPacket loss, Last: 62%, Average: 58%, Max: 63%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...3 min 1 sPacket loss, Last: 39%, Average: 63%, Max: 93%
...2 minPacket loss, Last: 71%, Average: 72%, Max: 73%
...3 min 1 sPacket loss, Last: 42%, Average: 67.67%, Max: 90%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...2 minPacket loss, Last: 63%, Average: 54%, Max: 63%
...2 minPacket loss, Last: 55%, Average: 57%, Max: 59%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...3 minPacket loss, Last: 38%, Average: 42.33%, Max: 53%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...5 min 1 sPacket loss, Last: 48%, Average: 57.2%, Max: 62%
...11 min 2 sPacket loss, Last: 51%, Average: 58.82%, Max: 78%
...3 min 1 sPacket loss, Last: 68%, Average: 54.33%, Max: 68%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 min 2 sPacket loss, Last: 50%, Average: 49%, Max: 50%
...2 min 59 sPacket loss, Last: 20%, Average: 24%, Max: 27%
...2 minPacket loss, Last: 22%, Average: 22.5%, Max: 23%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 79%, Average: 60.5%, Max: 79%
...3 minPacket loss, Last: 25%, Average: 38.67%, Max: 60%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...31 min 29 sPacket loss, Last: 91%, Average: 94.25%, Max: 100%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...25 min 2 sPacket loss, Last: 31%, Average: 41.8%, Max: 48%
...5 minPacket loss, Last: 21%, Average: 31.2%, Max: 35%
...11 min 3 sPacket loss, Last: 39%, Average: 41.45%, Max: 66%
...51 min 4 sPacket loss, Last: 21%, Average: 60.33%, Max: 100%

Latency from locations, IPv4

Ping result from different locations to this server
Auckland9 ms
Singapore126 ms
Denver, Colorado153 ms
Fremont, California167 ms
Phoenix, Arizona170 ms
Vancouver170 ms
Chicago, Illinois172 ms
Tokyo178 ms
San Jose, California184 ms
Los Angeles187 ms
Dallas, Texas191 ms
Pennsylvania193 ms
Toronto, Ontario206 ms
Montreal207 ms
Atlanta, Georgia208 ms
New York City219 ms
Miami224 ms
Raleigh, North Carolina236 ms
Dublin259 ms
Oslo272 ms
Madrid278 ms
Barcelona295 ms
London298 ms
Sao Paulo302 ms
Frankfurt303 ms
Zurich304 ms
Brussels306 ms
Manchester309 ms
Berlin312 ms
Sofia313 ms
Vienna315 ms
Belgrade316 ms
Kiev318 ms
Stockholm320 ms
Munich321 ms
Riga322 ms
Alblasserdam324 ms
Bucharest324 ms
Prague325 ms
Uppsala329 ms
Tallinn337 ms
×
×
  • Create New...